MLCC 1UF 10V ±10% SMD Ceramic Capacitor X5R 0402 (1005 Metric)
Product Atributes | |
---|---|
Packaging | Tape & Reel (TR) |
Part Status | Active |
Capacitance | 1uF |
Tolerance | ±10% |
Voltage - Rated | 10V |
Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.55mm) |











